Discover modern luxury and thoughtful craftsmanship in this stunning new custom home, featuring a private balcony and a two-car garage, and just minutes from the shopping, dining, and cultural attractions of downtown Raleigh. Step inside to find open-concept living spaces, high-end finishes, casement windows, drop zone, engineered wide plank hardwood flooring and many designer details throughout. The inviting family room features a fireplace with custom built-ins and sliding doors that open to a covered back porch, complete with a ceiling fan and slate tile flooring. The gourmet kitchen is a chef's dream, showcasing custom ceiling-height cabinetry, premium Thermador appliances, quartz countertops, tile backsplash, under cabinet lighting and an oversized island accented by designer pendant lighting, and a spacious walk-in pantry. On the second level, enjoy access to the private balcony from either the hallway or bedroom. The luxurious primary suite offers a spa-inspired ensuite bath with designer lighting and tile, an oversized walk-in shower, and a generous walk-in closet. The third level provides exceptional flexibility with a bonus room or fourth bedroom, complete with a full bath, walk-in closet, and additional walk-in storage. Combining sophisticated design, elevated finishes, and an unbeatable location, this exceptional home offers the perfect balance of urban convenience and peaceful luxury living.
| MLS # | 10148654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 240 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,842 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.26 |
| Interior Features | Breakfast Bar, Bookcases, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-in Closet(s), Kitchen/Dining Room Combination, Butler's Pantry, Separate Shower, Bathtub/Shower Combination, Walk-in Shower, Water Closet, Quartz Counters, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Landscaped |
| Construction Materials | Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors |
| Patio And Porch Features | Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO1 Phoenix Place RCMB BM2023-00340 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Phoenix Place |
| School District | Wake - William G Enloe High |
| Elementary School | Wake - Powell Elementary |
| High School | Wake - William G Enloe High |
| Listing VS Median (in Phoenix Place) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,842 low | high Med: 2,842 $ / sqft: $387 low | high Med: $387 On site: 240 low | high Med: 240 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27610 |
| Area | Wake |
| Community Name | Phoenix Place |
| School District | Wake - William G Enloe High |
| Elementary School | Wake - Powell Elementary |
| High School | Wake - William G Enloe High |
| Listing VS Median (in Phoenix Place) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 2,842 low | high Med: 2,842 $ / sqft: $387 low | high Med: $387 On site: 240 low | high Med: 240 | |
![]() | $1,050,0001005 Phoenix PlaceRaleigh, NC 27610 |
![]() | $1,350,0001001 Phoenix PlaceRaleigh, NC 27610 |